Subject | Report | Comment |
---|---|---|
Analogue Communications | Amplitude Modulation | Introduction to DSB-AM with some mathematical derivations. |
Frequency Modulation | Short introduction to FM. | |
Waveguides | Standard waveguide Lab. | |
Analogue Electronics | Common Emitter Amp | Introduction to most used transistor-stage. |
Pushpull Amplifier | Class A, B and AB amplifier principals. | |
Opamp 741 | Lab on the LM741. | |
Staircase generator | Simple staircase generator with 2x LM741 and 1x 555. | |
Control Engineering | Liquid level control | Matlab simulated liquid level control system. |
Liuquid level control II | A real liquid level control system | |
Digital Communications | PCM | Introduction to Pulse Code Modulation (PCM). |
Digital Electronics | State machine | A simple state machine implemented in a PAL. |
Car counter | A car counter algrithm implemented in a PAL (MACHXL). | |
Digital Signal Processing (DSP) | Convolver | 17-point convolver realised in C. |
AM Modulation | Amplitude modulation and demodulation digitally realised in C. | |
Electronic Computer Aided Design (ECAD) | Amplitude Modulation | Amplitude Modulation and Demodulation with PSpice. |
Multiplier | Multiplier simulated with Mentor Graphics. | |
Student Project | The Micromouse Project | Mouse running around a simple maze using a PIC microcontroller. |
Microprocessor Systems | Digital Voltage Meter | A Digital Voltage Meter using an Intel 8051. |
Back